
Allu Arjun Height, Weight, Age, Wife, Family, Wiki, Biography, Affair, Profile
Biography | |
Real Name | Allu Arjun |
Nickname | Bunny and Stylish Star |
Profession | Actor |
Date of Birth (Age) | 8 April 1983 |
Birthplace | Bengaluru, Karnataka, India |
Nationality | Indian |
Star Sign/ Zodiac Sign | Aries |
Caste | Updated soon |
Hometown | Hyderabad, Telangana, India |
Religion | Hinduism |
Marital status | Married |
Debut | Vijetha (1985, as a child artist) Gangotri (2003) |
Allu Arjun Height and Weight
Allu Arjun Height is 175 Cm and 5’9” inches. Allu Arjun Weight is 69 Kgs/(152 lbs). The body measurements of Allu Arjun are chest-42 Inches, Waist-32 inches, Biceps-15 Inches and The shoe size of Gopichand is 10 (US). Allu Arjun Eye color is Dark Brown and Hair color is Black.
Height & Weight | |
Height in Centimeters | 175 Cm |
Height in Inches | 5’ 9” |
Weight in Kilograms | 69 kg |
Weight in Pounds | 152 lbs |
Body Measurements | |
Chest Size | 42 Inches |
Waist Size | 32 Inches |
Biceps Size | 15 Inches |
Shoe Size | 10 (US) |
Eye Color | Dark Brown |
Hair Color | Black |
Allu Arjun Family And Relatives
Allu Arjun Family. Allu Arjun Father name is Allu Aravind and He is a Producer. Allu Arjun Mother name is Nirmala. Allu Arjun has no sisters and he has two brothers and their name are Allu Sirish (Actor) and Allu Venkatesh. Allu Arjun wife name is Sneha Reddy and he has two children and their names are Allu Ayaan (born in 2014) and Allu Arha (born in 2016).
Family and Relatives | |
Father | Allu Aravind (Producer) |
Mother | Nirmala |
Brother | Allu Sirish (Actor) and Allu Venkatesh |
Sisters | Not Available |
Affair/Girlfriend | Not Available |
Wife | Sneha Reddy |
Son | Allu Ayaan (born in 2014) |
Daughter | Allu Arha (born in 2016) |

Allu Arjun Educational, School, and College
Allu Arjun Education Qualification. Allu Arjun has completed his BBA. He studied at St. Patrick School, Chennai. And he did his graduation at MSR College, Hyderabad.
Education & School, College | |
Educational Qualification | BBA |
School | St. Patrick School, Chennai |
College / University | MSR College, Hyderabad |
Allu Arjun Favorite Things and Hobbies
Allu Arjun favorite actor is Chiranjeevi. And the Favorite actress is Rani Mukherjee. The Hobbies of Allu Arjun are Collecting antique things, reading, photography, drawing and the favorite food of Allu Arjun is Thai and Mexican Cuisine.
Favorites Things | |
Favorite Actor | |
Favorite Actress | |
Favorite Place | Not Known |
Favorite Food | Thai and Mexican Cuisine |
Favorite Color | Not Available |
Favorite Movie | Tollywood: Indra (Telugu) |
Hobbies | Collecting antique things, reading, photography, drawing |
Allu Arjun Net Worth and Salary
Money Factor | |
Net Worth | $7 million |
Salary | 13-15 Crore/film (INR) |
Allu Arjun Movies And Awards
Allu Arjun Movies and Awards Information Below
Allu Arjun Awards and Nominations
Year | Award | Category | Film | Result |
2003 | Nandi Awards | Nandi Special Jury Award | Won | |
2004 | CineMAA Awards | CineMAA Award for Best Male Debut | Gangotri | Won |
Santosham Film Awards | Santosham Best Young Performers Award | Won | ||
Gemini TV Awards 2004 | Best Actor | Arya | Won | |
2005 | Santosham Film Awards | Santosham Best Young Performers Award | Won | |
CineMAA Awards | CineMAA Award for Best Actor (Jury) | Won | ||
Filmfare Awards South | Best Actor – Telugu | Nominated | ||
Nandi Awards | Nandi Special Jury Award | Won | ||
2006 | Santosham Film Awards | Santosham Best Young Performers Award | Bunny | Won |
2008 | Filmfare Awards South | Best Actor – Telugu | Desamuduru | Nominated |
CineMAA Awards | CineMAA Award for Best Actor (Jury) | Won | ||
CineMAA Awards | CineMAA Award for Best Actor | Nominated | ||
Santosham Film Awards | Santosham Best Young Performers Award | Won | ||
2009 | Santosham Film Awards | Santosham Best Young Performers Award | Parugu | Won |
Filmfare Awards South | Best Actor – Telugu | Won | ||
CineMAA Awards | CineMAA Award for Best Actor | Won | ||
CineMAA Awards | CineMAA Award for Best Actor (Jury) | Won | ||
Nandi Awards | Nandi Special Jury Award | Won | ||
South Scope Awards | Best Actor – Male | Won | ||
2010 | CineMAA Awards | CineMAA Award for Best Actor | Arya 2 | Nominated |
CineMAA Awards | CineMAA Award for Best Actor (Jury) | Nominated | ||
South Scope Awards | Best Stylish Actor – Male | Won | ||
Filmfare Awards South | Best Actor – Telugu | Nominated | ||
2011 | CineMAA Awards | Best Actor | Vedam | Nominated |
South Scope Awards | Best Actor – Male | Won | ||
Nandi Awards | Nandi Special Jury Award | Won | ||
Filmfare Awards South | Best Actor – Telugu | Won | ||
2012 | CineMAA Awards | Best Actor | Badrinath | Nominated |
TSR – TV9 National Film Awards | Best Hero | Won | ||
2013 | CineMAA Awards | Best Actor | Julai | Nominated |
2nd South Indian International Movie Awards | South Indian International Movie Award for Best Actor | Nominated | ||
2014 | TSR – TV9 National Film Awards | Favorite Hero | Iddarammayilatho | Won |
2014 | TSR – TV9 National Film Awards | Best Hero | Race Gurram | Won |
2015 | Filmfare Awards South | Best Actor – Telugu | Won | |
CineMAA Awards | Best Actor | Won | ||
4th South Indian International Movie Awards | South Indian International Movie Award for Best Actor | Nominated | ||
4th South Indian International Movie Awards | South Indian International Movie Award for Best Stylish Icon of the year | Won | ||
Mirchi Music Awards | Best Actor | Won | ||
International Indian Film Academy Awards | Best Telugu Actor | S/O Satyamurthy | Nominated | |
2016 | Filmfare Awards South | Best Actor – Telugu | Nominated | |
CineMAA Awards | Best Actor | Nominated | ||
Filmfare Awards South | Filmfare Award for Best Supporting Actor – Telugu | Rudhramadevi | Won | |
CineMAA Awards | CineMAA Award for Best Actor (Jury) | Won | ||
5th South Indian International Movie Awards | South Indian International Movie Award for Best Actor | Nominated | ||
5th South Indian International Movie Awards | South Indian International Movie Award for Best Actor Critics | Won | ||
2017 | Pravasi Ratna Puraskaram | Popular Indian Actor | – | Won |
2nd IIFA Utsavam | Performance in a Supporting Role – Male | Rudhramadevi | Won | |
TSR – TV9 National Film Awards | Best Outstanding Performance Award | Won | ||
Nandi Awards | Best Character Actor | Won | ||
TSR – TV9 National Film Awards | Best Hero | S/O Satyamurthy | Won | |
2nd IIFA Utsavam | Performance in a Lead Role – Male | Sarrainodu | Nominated | |
Filmfare Awards South | Best Actor – Telugu | Nominated | ||
Filmfare Awards South | Filmfare Critics Award for Best Actor – South | Won | ||
6th South Indian International Movie Awards | South Indian International Movie Award for Best Actor | Nominated | ||
Zee Golden Awards | Favorite Hero of the Year | Duvvada Jagannadham | Nominated |
Allu Arjun Filmography
Year | Title | Role | Director(s) | Notes |
1985 | Vijetha | A. Kodandarami Reddy | Child artist | |
1986 | Swati Mutyam | Uncredited | Kasinathuni Viswanath | Child artist |
2001 | Daddy | Gopi | Suresh Krissna | Cameo appearance |
2003 | Gangotri | Simhadri | K. Raghavendra Rao | Debut film as lead actor |
2004 | Arya | Arya | Sukumar | |
2005 | Bunny | Raja / Bunny | V. V. Vinayak | |
2006 | Happy | Bunny | A. Karunakaran | |
2007 | Desamuduru | Bala Govind | Puri Jagannadh | |
2007 | Shankar Dada Zindabad | Himself | Prabhu Deva | Cameo appearance |
2008 | Parugu | Krishna | Bhaskar | |
2009 | Arya 2 | Arya | Sukumar | |
2010 | Varudu | Sandeep / Sandy | Gunasekhar | |
2010 | Vedam | Anand Raj / Cable Raj | Krish | Also a PlayBack Singer |
2011 | Badrinath | Badrinath | V. V. Vinayak | |
2012 | Julai | Ravindra “Ravi” Narayan | Trivikram Srinivas | |
2013 | Iddarammayilatho | Sanjay Reddy / Sanju | Puri Jagannadh | |
2014 | I Am That Change | Himself | Sukumar | Short film; also producer |
2014 | Race Gurram | Allu Lakshman Prasad / Lucky | Surender Reddy | |
2014 | Yevadu | Satya | Vamsi Paidipally | Cameo appearance |
2015 | S/O Satyamurthy | Viraj Anand | Trivikram Srinivas | |
2015 | Rudhramadevi | Gona Ganna Reddy | Gunasekhar | |
2016 | Sarrainodu | Gana | Boyapati Srinu | |
2017 | Duvvada Jagannadham | Duvvada Jagannadham / DJ | Harish Shankar | |
2018 | Naa Peru Surya, Naa Illu India | Surya | Vakkantham Vamsi |
Allu Arjun Contact Address
Allu Arjun House Address, Phone Number, Email Id, Official website updates soon. Allu Arjun lives in Hyderabad, Telangana, India.
Contact Address | |
House Address | Hyderabad, Telangana, India |
Phone Number | Not Known |
Email Id | Not Available |
Website | Not Available |
Allu Arjun Social Media Profiles
Social Media | |
Instagram | |
Facebook | |
Twitter | |
Wikipedia |
Allu Arjun Height, Allu Arjun Weight, Allu Arjun Age, Allu Arjun Wife, Allu Arjun Family, Allu Arjun Wiki, Allu Arjun Biography, Allu Arjun Affair, Allu Arjun Profile, Allu Arjun Movies, Allu Arjun Awards, Allu Arjun Nickname, Allu Arjun Caste, Allu Arjun Children, Allu Arjun Education, Allu Arjun Salary, Allu Arjun Facebook, Allu Arjun Twitter, Allu Arjun Instagram.
Leave a Reply