
Deepika Padukone Height, Weight, Age, Wiki, Biography, Husband, Affair, Family
Biography | |
Real Name | Deepika Padukone |
Nickname | Deepika |
Profession | Actress |
Date of Birth (Age) | 5 January 1986 |
Birthplace | Copenhagen, Denmark |
Nationality | Indian |
Zodiac sign/Sun sign | Capricorn |
Caste | Brahmin (Chitrapur Saraswat) |
Hometown | Bengaluru, Karnataka, India |
Religion | Hinduism |
Marital status | UnMarried |
Debut | Kannada: Aishwarya (2006) Hindi (Bollywood): Om Shanti Om (2007) |
Deepika Padukone Height and Weight
Deepika Padukone Height is 174 Cm and 5’ 8.5” Inches. Deepika Padukone Weight is 58Kgs/ (127 lbs). The body measurements of Deepika Padukone are Bra-34 B, Waist-26 Inches, Hip -36 Inches and The Dress size 4 (US) shoe size of Deepika Padukone 8 (US). Deepika Padukone Eye color is Black and Hair color is Brown.
Height & Weight | |
Height in Centimeters | 174 Cm |
Height in Inches | 5’ 8.5” |
Weight in Kilograms | 58 kg |
Weight in Pounds | 127 lbs |
Body Measurements | |
Body Measurements | 34-26-36 Inches |
Bra size | 34 B |
Waist Size | 26 Inches |
Hip Size | 36 Inches |
Dress Size | 4 (US) |
Shoe size | 8 (US) |
Eye Color | Black |
Hair Color | Brown |
Deepika Padukone Family and Relatives
Deepika Padukone father name is Prakash Padukone He is Working in former International level badminton player and mother name is Ujjala Padukone is worked as a worked as a travel agent. Deepika Padukone has no brother and she had one sister Anisha Padukone.
Family and Relatives | |
Father | Prakash Padukone (former International level badminton player) |
Mother | Ujjala Padukone (worked as a travel agent) |
Brother | Not Available |
Sisters | Anisha Padukone (younger, golfer) |
Affair/Boyfriend | Ranbir Kapoor, Siddharth Mallya, Ranveer Singh, NihaarPandya(Actor), Upen Patel (Actor), Yuvraj Singh (Cricketer) |
Husband | Not Available |
Son | Not Available |
Daughter | Not Available |
Deepika Padukone Educational, School, and College
Deepika Padukone Education Qualification is High School and she completed her Indira Gandhi National Open University (discontinued later because of her modeling career). And She completed her schooling at Sophia High School, Bengaluru Mount Carmel College, Bengaluru.
Education & School, College | |
Educational Qualification | High School |
School | Sophia High School, Bengaluru Mount Carmel College, Bengaluru |
College / University | Indira Gandhi National Open University (discontinued later because of her modeling career) |
Deepika Padukone Favorite Things and Hobbies
Deepika Padukone favorite actors are Aamir Khan, Amitabh Bachchan, Shah Rukh Khan, Brad Pitt, Richard Gere, Favorite actress are Hema Malini, Sridevi, Madhuri Dixit, Kajol, Rani Mukherji, Preity Zinta. The Hobbies of Deepika Padukone are Dancing, Reading books, playing Badminton and the favorite food of Deepika Padukone is South Indian Cuisine.
Favorites Things | |
Favorite Actor | |
Favorite Actress | |
Favorite Place | France |
Favorite Color | White, Mauve |
Favorite Food | South Indian Cuisine |
Favorite Movie | Bollywood: Dilwale Dulhania Le Jayenge Hollywood: The Color of Paradise, Cinderella Man |
Hobbies | Dancing, Reading books, playing Badminton |
Deepika Padukone Net Worth and Salary
Money Factor | |
Net Worth | $10 million |
Salary | INR 13 crore/film |
Deepika Padukone Movies and Awards

Deepika Padukone Movies and Awards Information Below
Year | Nominated work | Category | Result |
2015 | Piku | Best Actress | Nominated |
2016 | Bajirao Mastani | Best Actress | Nominated |
2018 | Padmaavat | Best Actress | Pending |
Year | Recipient | Award / Organisation | Category | Result |
2004 | Deepika Padukone | Marco Ricci Society Young Achiever Awards | Glamour Award | Won |
2005 | Deepika Padukone | Kingfisher Fashion Awards | Model of the Year (Female) | Won |
2006 | Deepika Padukone | Idea Zee F Awards | Female Model of the Year (Commercial Assignments) | Won |
2006 | Deepika Padukone | Fresh Face of the Year | (Female) | Won |
2006 | Deepika Padukone | Zee Astitva Awards | Outstanding Contribution to Fashion | Won |
2007 | Deepika Padukone | Sabsey Favourite Kaun Awards | Sabsey Favourite Nayi Heroine | Won |
2007 | Deepika Padukone | HT Cafe Film Awards | Best Newcomer Award (Female) | Won |
2008 | Deepika Padukone | Reebok Zoom Glam Awards | Glam Debutante (Female) | Won |
2008 | Deepika Padukone | Annual Central European Bollywood Awards | Breakthrough Role (Female) | Won |
2008 | Deepika Padukone | Maxim | Hottest Girl of the Year | Won |
2009 | Deepika Padukone | DNA After Hrs Food Awards | Dishiest Female | Won |
2009 | Deepika Padukone | Star’s Sabsey Favourite Kaun Awards | Sabsey Tez Sitara for Bachna Ae Haseeno | Won |
2009 | Deepika Padukone | GR8! Women Achiever Awards | Best Newcomer | Won |
2009 | Deepika Padukone | Lux Comedy Honors | Rising Actress with Comic Excellence | Won |
2009 | Deepika Padukone | Videocon India Youth Icon Awards | Fashion Icon of the Year | Won |
2010 | Deepika Padukone | Marie Claire Fashion Awards | Editor’s Choice | Won |
2010 | Deepika Padukone | Retail Jewellery Association Awards | Jewellery Style Icon | Won |
2010 | Deepika Padukone | FHM (India) | World’s Sexiest Woman | Won |
2011 | Deepika Padukone | DY Patil Annual Achiever’s Awards | Entertainer of the Year | Won |
2011 | Deepika Padukone | HELLO! Hall of Fame Awards | Most Glamorous Woman of the Year | Won |
2012 | Deepika Padukone | Cosmopolitan Fun Fearless Awards | Most Stylish Female | Won |
2012 | Deepika Padukone | Vogue India | Vogue Beauty Of The Year | Won |
2012 | Deepika Padukone | GQ Men of The Year Awards (India) | Woman of the Year | Won |
2012 | Deepika Padukone | People (India) | Most Beautiful Woman | Won |
2012 | Cocktail | Priyadarshni Academy Global Awards | Smita Patil Memorial Award for Best Actor | Won |
2013 | Deepika Padukone | Grazia (India) | Cover Girl of the Year | Won |
2013 | Deepika Padukone | The Times of India | Most Desirable Woman of 2012 | Won |
2013 | Deepika Padukone | HELLO! Hall of Fame Awards | Entertainer of the Year (Female) | Won |
2014 | Deepika Padukone | ETC Bollywood Business Awards | Highest Grossing Actor (Female) | Won |
2014 | Deepika Padukone | Hindustan Times Most Stylish Awards | Actress | Won |
2014 | Deepika Padukone | The Times of India | Most Desirable Woman of 2013 | Won |
2014 | Deepika Padukone | FHM (India) | World’s Sexiest Woman | Won |
2015 | Deepika Padukone | Filmfare Glamour & Style Awards 2015 | Most Glamorous Star (Female) | Won |
2015 | Deepika Padukone | HT Style Awards 2015 | Woman of Substance | Won |
2015 | Deepika Padukone Ranveer Singh | Filmfare Glamour & Style Awards 2015 | Most Glamorous On-Screen Couple | Won |
2015 | Deepika Padukone | Arab Indo Bollywood Awards | Best Actress in a Leading Role Finding Fanny | Nominated |
2015 | Deepika Padukone | FOI Online Awards | Best Actress In A Leading Role Piku | Won |
2015 | Deepika Padukone | Women of Worth | contribution to the Indian cinema | Won |
2015 | Deepika Padukone | GQ Men of The Year Awards (India) | Woman of the Year | Won |
2016 | Deepika Padukone | Giant International Award 2016 | Woman of the Year | Won |
2016 | Deepika Padukone | Femina Beauty Awards 2016 | Woman of the Year | Won |
2016 | Deepika Padukone/Ranveer Singh | Femina Beauty Awards 2016 | (Couple of the Year) | Won |
2016 | Deepika Padukone | Nickelodeon Kids’ Choice Awards India | Best Actress (Female)Bajirao Mastani | Won |
2016 | Deepika Padukone | Eastern Eye | Sexiest Asian Woman | Won |
2016 | Deepika Padukone | Lux Golden Rose Awards 2016 | Iconic Look of the Year Bajirao Mastani | Won |
2016 | Deepika Padukone | Esquire Awards 2016 | International Woman of the Year Award | Won |
2017 | Deepika Padukone | South African International Film Festival | Best Actress in a Leading Role Bajirao Mastani | Won |
2017 | Deepika Padukone | Social Media Summit and Awards 2017 | Most Popular Indian Actress on Social Media | Won |
2017 | Deepika Padukone | Asiavision Movie Award 2017 | Global Icon of the Year (Female) | Won |
2017 | Deepika Padukone | Lux Golden Rose Awards 2017 | Unstoppable beauty of the Year | Won |
2017 | Deepika Padukone | Cannes Lions International Festival of Creativity | Gold Lion for Nike’s Da Da Ding campaign | Won |
2017 | Deepika Padukone | Filmfare Glamour & Style Awards | Most Glamorous Star (Female) | Won |
2017 | Deepika Padukone | Maxim | INDIA’S HOT 100 2017 | Won |
2017 | Deepika Padukone | CNBC-TV18 India Business Leader Awards | Entertainment Leader of the Year Award | Won |
2017 | Deepika Padukone | HIT Most Stylish Awards | Most Stylish Global Icon | Won |
2018 | Deepika Padukone | INSTAGRAM AWARDS 2018 | Most Followed Account | Won |
2018 | Deepika Padukone | HT India’s Most Stylish Awards | India’s Most Stylish (female) award | Won |
2018 | Deepika Padukone | Volare Awards 2018 | contributed towards Italian culture | Won |
2018 | Deepika Padukone | Filmfare Middle East | the Excellence In Cinema award | Won |
2018 | Deepika Padukone | Hello (magazine) Hall of Fame Awards | Entertainer of the Year (Female) | Won |
2018 | Deepika Padukone | Variety (magazine) Women’s Impact Report 2018 | One Of Most Impactful Woman | Won |
2018 | Deepika Padukone | Time (Magazine) 100 Influential People of 2018 | One of 100 Most Influential | Won |
2018 | Deepika Padukone | GOQii | Top Health and Fitness Influencer 2018 | Won |
Deepika Padukone Filmography
Title | Year | Role | Director(s) | Notes |
Aishwarya | 2006 | Aishwarya | Indrajit Lankesh | Kannada film |
Om Shanti Om | 2007 | Shantipriya / Sandy | Farah Khan | Filmfare Award for Best Female Debut Nominated-Filmfare Award for Best Actress |
Bachna Ae Haseeno | 2008 | Gayatri | Siddharth Anand | |
Chandni Chowk to China | 2009 | Sakhi / Meow Meow | Nikhil Advani | |
Billu | 2009 | Herself | Priyadarshan | Special appearance in song “Love Mera Hit Hit” |
Love Aaj Kal | 2009 | Meera Pandit | Imtiaz Ali | Nominated-Filmfare Award for Best Actress |
Main Aurr Mrs Khanna | 2009 | Raina | Prem Soni | Special appearance |
Karthik Calling Karthik | 2010 | Shonali Mukherjee | Vijay Lalwani | |
Housefull | 2010 | Sandy | Sajid Khan | |
Lafangey Parindey | 2010 | Pinky Palkar | Pradeep Sarkar | |
Break Ke Baad | 2010 | Aaliya Khan | Danish Aslam | |
Khelein Hum Jee Jaan Sey | 2010 | Kalpana Datta | Ashutosh Gowariker | |
Dum Maaro Dum | 2011 | — | Rohan Sippy | Special appearance in song “Dum Maro Dum“ |
Aarakshan | 2011 | Poorbi Anand | Prakash Jha | |
Desi Boyz | 2011 | Radhika Awasthi | Rohit Dhawan | |
Cocktail | 2012 | Veronica Malaney | Homi Adajania | Nominated-Filmfare Award for Best Actress |
Race 2 | 2013 | Aleena Malik | Abbas–Mustan | |
Bombay Talkies | 2013 | Herself | Multiple[b] | Special appearance in song “Apna Bombay Talkies“ |
Yeh Jawaani Hai Deewani | 2013 | Naina Talwar | Ayan Mukerji | |
Chennai Express | 2013 | Meenalochani Azhagusundaram | Rohit Shetty | Nominated-Filmfare Award for Best Actress |
Goliyon Ki Raasleela Ram-Leela | 2013 | Leela Sanera | Sanjay Leela Bhansali | Filmfare Award for Best Actress |
Kochadaiiyaan | 2014 | Vadhana Devi | Soundarya Rajinikanth | Tamil film Animated film |
Finding Fanny | 2014 | Angelina ‘Angie’ Eucharistic | Homi Adajania | English language film |
Happy New Year | 2014 | Mohini Joshi | Farah Khan | |
My Choice | 2015 | Herself | Homi Adajania | Short film |
Piku | 2015 | Piku Banerjee | Shoojit Sircar | Filmfare Award for Best Actress |
Tamasha | 2015 | Tara Maheshwari | Imtiaz Ali | |
Bajirao Mastani | 2015 | Mastani | Sanjay Leela Bhansali | Nominated-Filmfare Award for Best Actress |
xXx: Return of Xander Cage | 2017 | Serena Unger | D. J. Caruso | American film |
Raabta | 2017 | — | Dinesh Vijan | Special appearance in song “Raabta” |
Padmaavat | 2018 | Rani Padmavati | Sanjay Leela Bhansali | |
Zero | 2018 | Herself | Anand L Rai | Special appearance |
Deepika Padukone house Address, Phone Number, Email Id, Official website are updated soon.
Contact Address | |
House Address | An apartment in Beau Monde, Prabhadevi, Mumbai |
Phone Number | Not Available |
Email Id | Not Available |
Website | Not Available |

Deepika Padukone Social Media Profiles
Social Media | |
Instagram | |
Facebook | |
Twitter | |
Wikipedia |
Deepika Padukone Height, Deepika Padukone Weight, Deepika Padukone Age, Deepika Padukone Husband, Deepika Padukone Family, Deepika Padukone Wiki, Deepika Padukone Biography, Deepika Padukone Affair, Deepika Padukone Profile, Deepika Padukone Movies, Deepika Padukone Awards, Deepika Padukone Nickname, Deepika Padukone Caste, Deepika Padukone Children, Deepika Padukone Boyfriend, Deepika Padukone Education, Deepika Padukone Salary, Deepika Padukone Facebook, Deepika Padukone Twitter, Deepika Padukone Instagram.
Great post. Thanks for sharing.