Ilaiyaraaja (Singer) Height, Weight, Age, Wiki, Wife, Biography, Family. Ilaiyaraaja is an Indian film composer, singer, songwriter, instrumentalist, orchestrator, conductor-arranger and lyricist who works in the Indian Film Industry, predominantly in Tamil. He was born on 02 June 1943 in Pannaipuram, Madurai District, Tamil Nadu, India. His full name is Gnanathesikan, Daniel Rajayya. He works in Kannada, Malayalam, and Tamil, Telugu Music Film Industry. He made his debut within Film: Music Director in ‘Annakili’ (Produced by Panchu Arunachalam), TV: Music Composer in ‘Thenpandi Singam’ on Doordarshan (1996).
Ilaiyaraaja Height Weight, Age, Wife, Family, Wiki, Biography, Affair, Profile
Biography | |
Real Name | Gnanathesikan, Daniel Rajayya |
Nickname | Raasaiya, Raaja |
Profession | Music Director, Songwriter, Playback Singer, Lyricist, instrumentalist, Film Producer |
Date of Birth (Age) | 02 June 1943 |
Birthplace | Pannaipuram, Madurai District, Tamil Nadu, India |
Nationality | Indian |
Star Sign/ Zodiac Sign | Gemini |
Caste | Scheduled Caste |
Hometown | Pannaipuram, Tamil Nadu, India |
Religion | Hinduism |
Marital status | Married |
Debut | Film: Music Director in ‘Annakili’ (Produced by Panchu Arunachalam) TV: Music Composer in ‘Thenpandi Singam’ on Doordarshan (1996) |
Ilaiyaraaja Height and Weight
Ilaiyaraaja Height is 162 Cm and 5’ 4” Inches. Ilaiyaraaja Weight is 60 Kgs/(132 lbs). The body measurements of Ilaiyaraaja are chest-40 Inches, Waist-32 Inches, Biceps-14 Inches and The shoe size of Ilaiyaraaja is 10 (US). Ilaiyaraaja Eye color is Black and Hair color is Grey (semi-bald).
Height & Weight | |
Height in Centimeters | 162 Cm |
Height in Inches | 5’ 4” |
Weight in Kilograms | 60 kg |
Weight in Pounds | 132 lbs |
Body Measurements | |
Chest Size | 40 Inches |
Waist Size | 32 Inches |
Biceps Size | 14 Inches |
Shoe Size | 10 (US) |
Eye Color | Black |
Hair Color | Grey (semi-bald) |
Ilaiyaraaja Family And Relatives
Ilaiyaraaja Family. Ilaiyaraaja Father name is Daniel Ramaswamy. Ilaiyaraaja Mother name is Chinnathayammal (Expert in Tamil Folk Songs). Ilaiyaraaja has two sisters her name is Kamalammal, Padmavathi (Writer- Life of Music), and he has three brothers their names are Pavalar Varatharajan (Poet), Amar Singh (Gangai Amaran) (Music Director and Lyricist), Daniel Bhaskar. Ilaiyaraaja wife name is Jeeva. Ilaiyaraaja has one daughter and her name is Bhavatharini (Composer, Singer) and two sons their name is Yuvan Shankar (Composer), Karthik Raja (Composer).
Family and Relatives | |
Father | Daniel Ramaswamy |
Mother | Chinnathayammal (Expert in Tamil Folk Songs) |
Brother | Pavalar Varatharajan (Poet), Amar Singh (Gangai Amaran) (Music Director and Lyricist), Daniel Bhaskar |
Sisters | Kamalammal, Padmavathi (Writer- Life of Music) |
Girlfriend/Affair | Not Available |
Wife | Jeeva (Died on 31 October 2011) |
Son | Yuvan Shankar (Composer), Karthik Raja (Composer) |
Daughter | Bhavatharini (Composer, Singer) |
Ilaiyaraaja Educational, School, and College
Ilaiyaraaja Education Qualification Music Course (1968), Degree in Western Art Music, he completed at Trinity College of Music, London. Ilaiyaraaja has completed School education at Updated soon.
& School, College | |
Educational Qualification | Music Course (1968), Degree in Western Art Music |
School | Not Available |
College / University | Trinity College of Music, London |
Ilaiyaraaja Favorite Things and Hobbies
Ilaiyaraaja Favorite Things and Hobbies is Updated soon.
Favorites Things | |
Favorite Actor | Not Available |
Favorite Actress | Not Available |
Favorite Musicians | A. R. Rahman, Johann Sebastian Bach, Wolfgang Amadeus Mozart, and Ludwig Van Beethoven |
Favorite Place | Not Available |
Favorite Food | Not Available |
Favorite Movie | Not Available |
Hobbies | Not Available |
Ilaiyaraaja Net Worth and Salary
Money Factor | |
Net Worth | $94.8 Million (9.48 crore) |
Salary | Not Available |
Ilaiyaraaja Movies and Awards

Ilaiyaraaja Movies and Awards Information Below
Year | Award | Honouring body |
2018 | Padma Vibhushan | Government of India |
2010 | Padma Bhushan | Government of India |
Year | Film | language | Category | Outcome |
1984 | Saagara Sangamam | Telugu | Best Music Direction | Won |
1986 | Sindhu Bhairavi | Tamil | ||
1989 | Rudra Veena | Telugu | ||
2009 | Pazhassi Raja | Malayalam | Best Background Score | |
2016 | Tharai Thappattai | Tamil |
Year | Film | Language | Category | Outcome |
1989 | Filmfare Lifetime Achievement Award – South Contribution to Cinema | Won | ||
1990 | Bobbili Raja | Telugu | Best Music Director | |
1991 | Thalapathi | Tamil | ||
2001 | Kasi | Tamil | Nominated | |
2003 | Pithamagan | Tamil | ||
2003 | Manassinakkare | Malayalam | Won | |
2005 | Achuvinte Amma | Malayalam | ||
2008 | Innathe Chintha Vishayam | Malayalam | Nominated | |
2009 | Naan Kadavul | Tamil | Best Lyricist | |
2009 | Bhagyadevatha | Malayalam | Best Music Director | |
2010 | Kadha Thudarunnu | Malayalam | ||
2011 | Sri Rama Rajyam | Telugu | ||
2012 | Nee Thaane En Pon Vasantham | Tamil |
Year | Award | Honouring body | Outcome |
1988 | Kalaimamani | The government of Tamil Nadu | Won |
Ilaiyaraaja Contact Address
Ilaiyaraaja House Address, Phone Number, Email Id, Official website updated soon.
Contact Address | |
House Address | Not Available |
Phone Number | Not Available |
Email Id | Not Available |
Website | Not Available |
Ilaiyaraaja Social Media Profiles
Social Media | |
Instagram | Follow |
Facebook | |
Twitter | Follow |
Wikipedia |
Ilaiyaraaja Height, Ilaiyaraaja Weight, Ilaiyaraaja Age, Ilaiyaraaja Wife, Ilaiyaraaja Family, Ilaiyaraaja Wiki, Ilaiyaraaja Biography, Ilaiyaraaja Affair, Ilaiyaraaja Profile, Ilaiyaraaja Movies, Ilaiyaraaja Awards, Ilaiyaraaja Nickname, Ilaiyaraaja Caste, Ilaiyaraaja Children, Ilaiyaraaja Education, Ilaiyaraaja Salary, Ilaiyaraaja Facebook, Ilaiyaraaja Twitter, Ilaiyaraaja Instagram.
Leave a Reply