Salman Khan National Film Awards
Year | Category | Film | Result |
2012 | Best Children’s Film | Chillar Party | Won |
2016 | Best Popular Film Providing Wholesome Entertainment | Bajrangi Bhaijaan | Won |
Salman Khan Filmfare Awards
Year | Category | Film | Result |
1990 | Best Male Debut | Maine Pyar Kiya | Won |
1990 | Best Actor | Nominated | |
1995 | Best Actor | Hum Aapke Hain Koun..! | |
1996 | Best Actor | Karan Arjun | |
1997 | Best Supporting Actor | Jeet | |
1999 | Best Actor | Pyaar Kiya To Darna Kya | |
Best Supporting Actor | Kuch Kuch Hota Hai | Won | |
2000 | Best Performance in a Comic Role | Biwi No.1 | Nominated |
Best Actor | Hum Dil De Chuke Sanam | ||
2004 | Best Actor | Tere Naam | |
Best Supporting Actor | Baghban | ||
2006 | Best Performance in a Comic Role | No Entry | |
2011 | Best Actor | Dabangg | |
2012 | Best Actor | Bodyguard | |
2013 | Best Actor | Dabangg 2 | |
2016 | Best Film | Bajrangi Bhaijaan | |
Best Actor | |||
2017 | Best Actor | Sultan |

Salman Khan Star Screen Awards
Year | Category | Film | Result | |
1996 | Best Actor | Karan Arjun | Nominated | |
1999 | Pyaar Kiya To Darna Kya | |||
2000 | Hum Dil De Chuke Sanam | |||
2004 | Tere Naam | |||
2005 | Garv | |||
2009 | Best Jodi No 1 with Katrina Kaif | Yuvvraaj | ||
2010 | Best Actor (Popular Choice) | Wanted | ||
Jodi of the Decade (along with Aishwarya Rai) | ||||
2011 | Best Actor | Dabangg | Won | |
Best Actor (Popular Choice) | Dabangg | Nominated | ||
2012 | Bodyguard & Ready | |||
2013 | Best Actor | Dabangg 2 | ||
Best Actor (Popular Choice) | Ek Tha Tiger & Dabangg 2 | Won | ||
2015 | Kick | Nominated | ||
2016 | Bajrangi Bhaijaan | |||
Best Actor | ||||
Best Jodi with Kareena Kapoor | ||||
Best Film | Won |
Salman Khan IIFA Awards
Year | Category | Film | Result |
2000 | Best Actor | Hum Dil De Chuke Sanam | Nominated |
2004 | Tere Naam | ||
2005 | Mujhse Shaadi Karogi | ||
2008 | Partner | ||
2010 | Habitat Humanity Ambassadorship | N/A | Won |
2010 | Best Actor | Wanted | Nominated |
2011 | Dabangg | ||
2012 | Bodyguard | ||
Star Plus Hottest Pair Award along with Kareena Kapoor | Bodyguard | ||
2016 | IIFA Award for Best Film | Bajrangi Bhaijaan | Won |
Best Actor | Nominated | ||
2017 | Best Actor | Sultan | Nominated |
Salman Khan Zee Cine Awards
Year | Category | Film | Result |
1999 | Best Actor | Jab Pyaar Kisise Hota Hai | Nominated |
Pyaar Kiya To Darna Kya | |||
2000 | Biwi No.1 | ||
Hum Saath Saath Hain | |||
2004 | Tere Naam | ||
2005 | Mujhse Shaadi Karogi | ||
2006 | Best Supporting Actor | No Entry | |
2011 | Best Actor | Dabangg | |
2012 | Bodyguard | ||
2013 | Dabangg 2 | Won | |
2016 | Bajrangi Bhaijaan | ||
Best Film | Bajrangi Bhaijaan | ||
2017 | Best Actor | Sultan |
Salman Khan Apsara Film & Television Producers Guild Awards
Year | Category | Film | Result |
2008 | Apsara Award for Jodi Of the Year with Govinda | Partner | Won |
2011 | Apsara Award for Best Actor in a Leading Role | Dabangg | |
2012 | Bodyguard | Nominated | |
2016 | Sony Guild Award for Best Actor in a Leading Role | Bajrangi Bhaijaan | |
Sony Guild Award for Best Film | Won |
Salman Khan Stardust Awards
Year | Category | Film | Result |
2004 | Star of the Year – Male | Tere Naam | Nominated |
2005 | Mujhse Shaadi Karogi | ||
2006 | Maine Pyaar Kyun Kiya & Kyon Ki | ||
2007 | Jaan-E-Mann | ||
2009 | Yuvvraj | ||
2010 | Wanted | ||
2011 | Dabangg | Won | |
Best Thriller/Action Actor | Nominated | ||
2012 | Star of the Year – Male | Bodyguard & Ready | Won |
Best Drama Actor | Bodyguard | Nominated | |
Best Comedy/Romance Actor | Ready | ||
Best Film | Chillar Party | ||
2013 | Best Thriller/Action Actor | Dabangg 2 & Ek Tha Tiger | |
Star of the Year – Male | Dabangg 2 & Ek Tha Tiger | ||
2014 | Kick | ||
2015 | Bajrangi Bhaijaan & Prem Ratan Dhan Payo | ||
Best Film of the Year | Bajrangi Bhaijaan | Won |
Salman Khan BIG Star Entertainment Awards
Year | Category | Film | Result |
2010 | Film Actor of Decade (Male) | Nominated | |
Most Entertaining Film Actor – Male | Dabangg | Won | |
2011 | Most Entertaining Actor in an Action Role | Bodyguard | |
Most Entertaining On-Screen Couple with Kareena Kapoor | |||
Most Entertaining Actor in a Romantic Role | Nominated | ||
Most Entertaining Film Actor – Male | |||
Most Entertaining Actor in a Comic Role | Ready | ||
2012 | Most Entertaining Television Reality Show Host | Bigg Boss (Season 6) | |
Most Entertaining Film Actor – Male | Ek Tha Tiger | ||
Most Entertaining Actor in a Romantic Role | |||
Most Entertaining Actor in an Action Role | |||
Most Entertaining Actor in a Thriller Role | Won | ||
2013 | Most Entertaining Actor in an Action Role | Dabangg 2 | Nominated |
2014 | Jai Ho & Kick | ||
2015 | Most Entertaining Actor in a Romantic Role | Prem Ratan Dhan Payo | |
Most Entertaining Actor in a Drama Role | |||
Most Entertaining Film Actor – Male | Bajrangi Bhaijaan & Prem Ratan Dhan Payo | Won | |
Most Entertaining Actor in a Social Role | Bajrangi Bhaijaan | ||
Most Entertaining Social | |||
Most Entertaining Film |
Salman Khan Other Awards
Year | Category | Film | Result | |
1999 | Bollywood Movie Award – Best Actor | Pyaar Kiya To Darna Kya | Nominated | |
2002 | Bollywood Movie Award – Most Sensational Actor | Chori Chori Chupke Chupke | Won | |
2004 | Bollywood Movie Award – Best Actor | Tere Naam | Nominated | |
2008 | Rajiv Gandhi Award for Outstanding Achievement in Entertainment | Won | ||
ITA Best Anchor | Dus Ka Dum | |||
2009 | ITA Best Anchor | |||
ITAA Best Anchor – Game/Quiz Show | ||||
2010 | Aaj Tak Movie Masala Awards | Wanted | ||
AXN Action Awards | ||||
2011 | Dabangg | |||
Aaj Tak Awards – Best Actor | ||||
Bhaskar Bollywood Awards – Action Hero Of The Year Male | ||||
Bhaskar Bollywood Awards – Most Extraordinary Performance of the Year | ||||
Airtel Super Star Awards Unique Andaz | ||||
Colors Golden Petal Awards for Most Chahita Personality | ||||
2012 | ETC Bollywood Business Award – Most Profitable Actor | Bodyguard | ||
Bhaskar Bollywood Awards – Most Seductive Body- Male | ||||
People’s Choice Awards India Favorite Movie Actor | Ek Tha Tiger | |||
People’s Choice Awards India Favorite Movie Action Actor | ||||
Masala Award Box Office Star Of The Year Male | ||||
Airtel Super Star Awards Romantic Jodi Kareena kapoor | ||||
Airtel Super Star Awards Super Star Hero | ||||
ETC Bollywood Business Award – Most Profitable Actor | ||||
2013 | IAA Leadership Awards for Brand Endorser of the Year (Male) | |||
Lions Favorite Philanthropic NGO in India for Being Human | ||||
2014 | Times Celebex Awards – Star of the Year | |||
Times Celebex Awards – Most Searched Online | ||||
Times Celebex Awards – Most Popular in Print media | ||||
Times Celebex Awards – Box Office King | ||||
Star Box Office Award – Mr Money Bags | ||||
2016 | ETC Bollywood Business Award – Highest Grossing Male Actor | Bajrangi Bhaijaan | ||
ETC Bollywood Business Award – Highest Grossing Film | ||||
ETC Bollywood Business Award – The 300 crore club | ||||
DMA Awards 2016 – Marketing Innovation Award (Social) | ||||
Times Of India Film Award For Best Film | ||||
Times Of India Film Award For Best Actor | Nominated |
Leave a Reply