Tom Cruise (Actor) Height, Weight, Age, Wiki, Wife, Biography, Family. Tom Cruise is an American actor and producer. He was born on July 3, 1962, in Syracuse, New York, the U.S. His full name is Thomas Cruise Mapother IV. He works in the Hollywood Film Industry. He made his debut with Film in Film Debut – Endless Love (1981).

Tom Cruise Height Weight, Age, Wife, Family, Wiki, Biography, Affair, Profile
Biography | |
Real Name | Thomas Cruise Mapother IV |
Nickname | TC |
Profession | American Actor and Filmmaker |
Date of Birth (Age) | July 3, 1962 |
Birthplace | Syracuse, New York, U.S. |
Nationality | American |
Star Sign/ Zodiac Sign | Cancer |
Caste | Not Available |
Hometown | Syracuse, New York, U.S. |
Religion | Scientology (Ethnicity) German, English, Irish |
Marital status | Divorced |
Debut | Film Debut – Endless Love (1981) |
Tom Cruise Height and Weight
Tom Cruise Height is 170 Cm and 5’ 10” Inches. Tom Cruise Weight is 68Kgs/ (150 lbs). The body measurements of Tom Cruise are chest-44 Inches, Waist-32 Inches, Biceps-16 Inches and The shoe size of Tom Cruise is 10 (US). Tom Cruise Eye color is Green and Hair color is Dark Brown.
Height & Weight | |
Height in Centimeters | 170 Cm |
Height in Inches | 5’ 10” |
Weight in Kilograms | 68 kg |
Weight in Pounds | 150 lbs |
Body Measurements | |
Chest Size | 44 Inches |
Waist Size | 32 Inches |
Biceps Size | 16 Inches |
Shoe Size | 10 (US) |
Eye Color | Green |
Hair Color | Dark Brown |
Tom Cruise Family And Relatives
Tom Cruise Family. Tom Cruise Father name is Thomas Mapother III and He is an Electrical engineer. Tom Cruise Mother name is Mary Lee Pfeiffer (Educator). Tom Cruise has three sisters her names is Lee Ann Mapother, Cass Mapother, Marian Mapother and he has no brothers. Tom Cruise wife name is Mimi Rogers (1987-1990), Nicole Kidman (1990-2001), Katie Holmes (2006-2012). Tom Cruise has two daughters and her name is Isabella Jane Cruise (born 1992), Suri Cruise (born 2006) and one son his name is Connor Cruise, Actor (born 1995).
Family and Relatives | |
Father | Thomas Mapother III (Electrical engineer) |
Mother | Mary Lee Pfeiffer (Educator) |
Brother | Bharath Raju (Younger, Actor) and Raghu Raju (Younger, Actor) |
Sisters | Lee Ann Mapother, Cass Mapother, Marian Mapother |
Girlfriend/Affair | Diane Cox (1980-1981) Melissa Gilbert, Actress (1982) Heather Locklear, Actress (1982) Rebecca De Mornay, Actress (!983-1985) Patti Scialfa, Singer (1985) Cher, Singer (1985-1986) Mimi Rogers, Actress (1986-1990) Nicole Kidman, Actress (1990-2001) Penelope Cruz, Actress (2001-2004) Nazanin Boniadi, Actress (2004-2005) Sofia Vergara, Actress (2005) Katie Holmes, Actress (2005-2012) Cynthia Jorge, Restaurant Owner (2012-present) |
Wife | Mimi Rogers (1987-1990) Nicole Kidman (1990-2001) Katie Holmes (2006-2012) |
Son | Connor Cruise, Actor (born 1995) |
Daughter | Isabella Jane Cruise (born 1992), Suri Cruise (born 2006) |
Tom Cruise Educational, School, and College
Tom Cruise Education Qualification High School (Drop Out), Tom Cruise has completed School education at Robert Hopkins Public School, Ottawa, Ontario Canada, Henry Munro Middle School, Ottawa, Canada, Franciscan seminary, Cincinnati, Ohio.
Education & School, College | |
Educational Qualification | High School (Drop Out) |
School | Robert Hopkins Public School, Ottawa, Ontario Canada, Henry Munro Middle School, Ottawa, Canada, Franciscan seminary, Cincinnati, Ohio |
College / University | Not Available |
Tom Cruise Favorite Things and Hobbies
Tom Cruise favorite actor And the Favorite actress is updated Soon. The Hobbies of Tom Cruise are Fencing, Skydiving, Scuba diving and the favorite food of Tom Cruise is Lobster, Pasta, Strawberries, Flounder.
Favorites Things | |
Favorite Actor | Not Available |
Favorite Actress | Not Available |
Favorite Cars Collection | Porsche 911, Bugatti Veyron, Chevy Chevelle SS, Mercedes CLK |
Favorite Bikes Collection | Vyrus 987 C3 4V, Kawasaki Ninja, Ducati, BMW S 1000 RR |
Favorite Food | Lobster, Pasta, Strawberries, Flounder |
Favorite Colour | Green |
Hobbies | Fencing, Skydiving, Scuba diving |
Tom Cruise Net Worth and Salary
Money Factor | |
Net Worth | $480 million |
Salary | Not Available |
Tom Cruise Movies and Awards

Tom Cruise Movies and Awards Information Below
Year | Nominee/work | Award | Result |
1990 | Born on the Fourth of July | Best Actor | Nominated |
1997 | Jerry Maguire | Nominated | |
2000 | Magnolia | Best Supporting Actor | Nominated |
Year | Category | Work | Result |
1995 | Best Actor | Interview with the Vampire: The Vampire Chronicles | Nominated |
2002 | Best Actor | Vanilla Sky | Won |
2003 | Best Actor | Minority Report | Nominated |
2004 | Best Actor | The Last Samurai | Nominated |
2005 | Best Actor | Collateral | Nominated |
2006 | Best Actor | War of the Worlds | Nominated |
2007 | Best Actor | Mission: Impossible III | Nominated |
2008 | Best Actor | Valkyrie | Nominated |
2012 | Best Actor | Mission: Impossible – Ghost Protocol | Nominated |
2015 | Best Actor | Edge of Tomorrow | Nominated |
Year | Category | Work | Result |
1984 | Best Performance by an Actor in a Motion Picture – Comedy/Musical | Risky Business | Nominated |
1990 | Best Performance by an Actor in a Motion Picture – Drama | Born on the Fourth of July | Won |
1993 | Best Performance by an Actor in a Motion Picture – Drama | A Few Good Men | Nominated |
1997 | Best Performance by an Actor in a Motion Picture – Comedy/Musical | Jerry Maguire | Won |
2000 | Best Performance by an Actor in a Supporting Role in a Motion Picture | Magnolia | Won |
2004 | Best Performance by an Actor in a Motion Picture – Drama | The Last Samurai | Nominated |
2009 | Best Performance by an Actor in a Supporting Role in a Motion Picture | Tropic Thunder | Nominated |
Year | Category | Work | Result |
1989 | Worst Actor | Cocktail | Nominated |
1995 | Worst Screen Couple | Interview with the Vampire: The Vampire Chronicles | Won |
2001 | Worst Remake or Sequel | Mission: Impossible 2 | Nominated |
2006 | Most Tiresome Tabloid Targets | His anti-psychiatry rant | Nominated |
2006 | Worst Actor | War of the Worlds | Nominated |
2006 | Most Tiresome Tabloid Targets | Himself, Katie Holmes, Oprah Winfrey’s couch, the Eiffel Tower, and “Tom’s baby” | Won |
2018 | Worst Actor | The Mummy | Won |
Year | Category | Work | Result |
1993 | Best On-Screen Duo | Far and Away | Nominated |
1993 | Most Desirable Male | A Few Good Men | Nominated |
1993 | Best Male Performance | A Few Good Men | Nominated |
1994 | Most Desirable Male | The Firm | Nominated |
1994 | Best Male Performance | The Firm | Nominated |
1995 | Best Villain | Interview with the Vampire: The Vampire Chronicles | Nominated |
1995 | Best On-Screen Duo | Interview with the Vampire: The Vampire Chronicles | Nominated |
1995 | Most Desirable Male | Interview with the Vampire: The Vampire Chronicles | Nominated |
1997 | Best Male Performance | Jerry Maguire | Won |
2001 | Best Male Performance | Mission: Impossible 2 | Won |
2004 | Best Male Performance | The Last Samurai | Nominated |
2005 | Generation Award | Won | |
2005 | Best Villain | Collateral | Nominated |
2012 | Best Fight | Mission: Impossible – Ghost Protocol | Nominated |
2012 | Best Gut-Wrenching Performance | Mission: Impossible – Ghost Protocol | Nominated |
Endless Love (1981) |
Taps (1981) |
The Outsiders (1983) |
Losin’ It (1983) |
Risky Business (1983) |
All the Right Moves (1983) |
Legend (1985) |
Top Gun (1986) |
The Color of Money (1986) |
Cocktail (1988) |
Rain Man (1988) |
Born on the Fourth of July (1989) |
Days of Thunder (1990) |
Far and Away (1992) |
A Few Good Men (1992) |
The Firm (1993) |
Interview with the Vampire (1994) |
Mission: Impossible (1996) |
Jerry Maguire (1996) |
Eyes Wide Shut (1999) |
Magnolia (1999) |
Mission: Impossible 2 (2000) |
Vanilla Sky (2001) |
Minority Report (2002) |
The Last Samurai (2003) |
Collateral (2004) |
War of the Worlds (2005) |
Mission: Impossible III (2006) |
Lions for Lambs (2007) |
Valkyrie (2008) |
Tropic Thunder (2008) |
Knight and Day (2010) |
Mission: Impossible – Ghost Protocol (2011) |
Rock of Ages (2012) |
Jack Reacher (2012) |
Oblivion (2013) |
Edge of Tomorrow (2014) |
Mission: Impossible – Rogue Nation (2015) |
Jack Reacher: Never Go Back (2016) |
The Mummy (2017) |
American Made (2017) |
Mission: Impossible – Fallout (2018) |
Top Gun: Maverick (2020) |
Tom Cruise Contact Address
Tom Cruise House Address Tom Cruise, 42 West, 220 W. 42nd Street, 12th Floor, New York, NY 10036-7200. The USA, Phone Number, Email Id, Official website updated soon.
Contact Address | |
House Address | Tom Cruise 42 West 220 W. 42nd Street 12th Floor New York, NY 10036-7200 USA |
Phone Number | Not Available |
Email Id | Not Available |
Website | Not Available |
Tom Cruise Social Media Profiles
Social Media | |
Instagram | |
Facebook | |
Twitter | |
Wikipedia |
Tom Cruise Height, Tom Cruise Weight, Tom Cruise Age, Tom Cruise Wife, Tom Cruise Family, Tom Cruise Wiki, Tom Cruise Biography, Tom Cruise Affair, Tom Cruise Profile, Tom Cruise Movies, Tom Cruise Awards, Tom Cruise Nickname, Tom Cruise Caste, Tom Cruise Children, Tom Cruise Education, Tom Cruise Salary, Tom Cruise Facebook, Tom Cruise Twitter, Tom Cruise Instagram.
Leave a Reply